Clan XII  

This is only a temporary page, it will be improved with time =)

Player
Nick   ReTCoD
Clans   [XII]
Played # Clanwars   59
Played # Maps   114
Rank   461
Efficiency   57.7 %
Frags   1701
Frags / Map   14.9
Frags / Clanwar   28.8
Kills   1728
Deaths   1240
Suicides   27

# Map Arena Played # Times Efficiency Rank Kills Deaths Suicides Frags Frags / Times
1 ra2map7 A Good Place to Die 1 80.0 % 18 24 6 0 24 24.0
2 ra2map24 Desperation 1 72.2 % 8 13 4 1 12 12.0
3 ra2map17 Mad Mines 1 69.7 % 13 23 10 0 23 23.0
4 ra2map12 The Other Warehouse 5 68.7 % 55 101 46 0 101 20.2
5 ra2map14 Intestinal Fortitude 3 65.8 % 23 48 25 0 48 16.0
6 ra2map8 Inferno Compound 1 65.0 % 12 26 13 1 25 25.0
7 ra2map6 An Auxiliary Death 18 63.8 % 153 353 194 6 347 19.3
8 ra2map1 The Warehouse 18 59.3 % 68 217 147 2 215 11.9
9 ra2map10 Oxide 12 59.0 % 53 174 121 0 174 14.5
10 ra2map4 House of Glass 2 57.1 % 7 28 21 0 28 14.0
11 ra2map16 Temple 23 55.3 % 64 335 266 5 330 14.3
12 ra2map27 The Edge 18 52.3 % 24 278 247 7 271 15.1
13 ra2map3 Q2 Soahc 7 44.1 % -21 79 98 2 77 11.0
14 ra2map9 Medieval 2 40.5 % -7 15 22 0 15 7.5
15 ra2map9 Dakyneq2 2 37.8 % -9 14 20 3 11 5.5
Click on the menus and have the list sorted differently.